About Kailee | Contacts | Current Personal Best | PV Progression (with video) 2022 • 2021 | Testing
About Kailee
- Committed to University of South Dakota
- Class of 2023
- Major: Biology or Chemistry on a Pre-Med track
- 4.11 GPA cumulatively
- 4.27 GPA most recent semester
- ACT taken 6/11/2022
- Level 8 Gymnast (2019) – Scores
- Parents: Josh and Linda
- Two younger siblings (sisters)
Contacts
Kailee Swart
kcswart23@gocathedral.com
Coach Collin Gayde
collin@polevaultelite.com • 317.260.7015

Current Personal Best
Height: 4.12m (13’5″) set on 3/3/2023
Pole: 13’6″ Pacer Composite
Flex: 20.5 (150lbs)
Grip: 13’3″
Steps: 14 (7 lefts)
Pole Vault Progression (reverse order)
2023
Height | Place | Meet | Date | Video |
13’06.75 (4.135m) | 1st | Brownsburg Dual | April 4, 2023 | Coming Soon |
12-10.00 (3.91m) | 1st | HSR Finals | March 25, 2023 | |
13-02.50 (4.03m) | 3rd | Adidas Indoor Nationals | March 17, 2023 | 4.03 Make |
12-05.50 (3.80m) | 4th | New Balance Indoor Nationals | March 12, 2023 | 3.80 Make |
13-06.25 (4.12m) | 1st | Whiteland HSR #1 | March 3, 2023 | 4.12 Make |
13-01.50 (4.00m) | 1st | ISU Open | February 18, 2023 | 4.00 Make |
13-00.50 (3.98m) | 1st | Jerry England | February 11, 2023 | 3.98 Make |
13-02.25 (4.02m) | 3rd | Hoosier Hills | February 10, 2023 | 4.02 Make |
12-06.00 | 1st | Indiana Runner Open | February 04, 2023 | 12’6″ Make |
13-03.50 (4.05m) | 2nd | U Michigan HS Invite | January 22, 2023 | 4.05 Make |
13-04.00 | 2nd | National Pole Vault Summit | January 14, 2023 | 13’4″ Make |
13-05.00 (4.09m) | 1st | Texas Expo Explosion | December 30, 2022 | 4.09 Make |
12-08.75 (3.88m) | 1st | UIndy Winter Break Meet | December 10, 2022 | 3.88 Make |
12-00.75 (3.68m) | 2nd | UIndy Season Opener | December 3, 2022 | 3.68 Make |
2022
Height | Place | Meet | Date | Video |
13-00.00 | 1st | Indiana State Fair Street Vault | August 6th, 2022 | 13’0″ Make 13’6″ Miss |
11-06.00 | 3rd | Frankfort Hotdog Street Vault | July 30, 2022 | |
11-07.50 (3.55m) | 2nd | Out Vault The Summer | July 23, 2022 | |
12-06.00 | 2nd | Grand Haven Beach Vault (athletic.net) | July 16, 2022 | 12’6″ Make 13’0″ Miss |
11-11.75 (3.65m) | 5th / 1st | Jammin’ & Jumpin’ | July 3, 2022 | 11’11.75″ Make |
12-00.00 | 1st | Max Richey Street Vault | July 2, 2022 | 12’0″ Make |
12-09.50 (3.90m) | 6th | adidas Outdoor Nationals | Jun 19, 2022 | 12’9.5″ Make 13’3.5″ Miss |
11-09.00 | 4th | IHSAA Girls State Track & Field Championships | Jun 3, 2022 | 11’9″ Make 12’0″ Miss |
12-06.00 | 1st | #5 Ben Davis Girls IHSAA Regional | May 24, 2022 | 12’6″ Miss 12’6″ Make |
12-04.00 | 1st | #19 Lawrence Central Girls IHSAA Sectional | May 17, 2022 | 12’4″ Make |
11-10.00 | 1st | Indianapolis City Alliance Girls | May 9, 2022 | 11’10” Make |
11-06.00 | 1st | Greenfield Cougar Chase Invitational | May 6, 2022 | |
11-06.00 | 1st | Brebeuf Cathedral Triangular | Apr 5, 2022 | 11’6″ Make |
11-09.00 | 1st | Hoosier State Relays – Large Schools (i) | Mar 26, 2022 | 11’9″ Make |
10-06.00 | 6th | Pike HSR Qualifier #3 (i) | Mar 19, 2022 | 10’6″ Make |
11-06.00 | 2nd | Roncalli HSR Qualifier #2 (i) | Mar 15, 2022 | |
11-01.00 | 4th | 2022 Nike Indoor Nationals (i) | Mar 13, 2022 | 11’1″ Make |
11-06.00 | 2nd | Whiteland HSR Qualifier #1 (i) | Mar 4, 2022 | 11’6″ Make |
11-00.00 | 1st | Indiana Runner Indoor Invitational (i) | Feb 19, 2022 | |
10-06.00 | 4th | Winter Meet 1 (i) | Jan 29, 2022 | |
11-00.00 | 1st | Indiana Runner Indoor Opener (i) | Jan 22, 2022 | |
10-02.00 | 8th | Reno Pole Vault Summit (i) | Jan 13, 2022 | |
NH | – | Texas Explosion (i) | Jan 1, 2022 | |
10-00.00 | 2nd | PVE Power Outage Vault (i) | Dec 11, 2021 |
2021
Height | Place | Meet | Date | Video |
11-02.50 | 2nd | PVJ Summer Series | July 18, 2021 | 11’2.5″ Make |
11-00.00 | 1st | Out Vault The Summer | July 10, 2021 | |
11-00.00 | 1st | Haynes Apperson Max Richey Vault | July 3, 2021 | 11’0″ Make |
10-00.00 | 4th | IHSAA Girls Track & Field Regional 5 – Ben Davis | May 25, 2021 | |
09-00.00 | 2nd | IHSAA Girls Track & Field Sectional 19 – Lawrence Central | May 18, 2021 | |
08-06.00 | 3rd | Indianapolis City Championships | May 10, 2021 | |
09-06.00 | 3rd | Pike Invitational | May 07, 2021 | |
08-00.00 | 7th | Kokomo Relays | May 01, 2021 | |
08-06.00 | 1st | Golden Bear Invitational | Apr 29, 2021 | |
06-06.00 | 6th | Southport Relays | Apr 24, 2021 |
Testing – 6/22/2022
Exercise | Result | Info | Info 2 |
Standing Long Jump | 7’0″ 6’10” 7’2″ | On Grass | Struggled to stick landing |
Vertical | 21.0 inches 16.3 inches 12.4 inches | CMJ – Arm Swing CMJ – Fixed Arms Squat Jump | Standing on Concrete |
Pull Ups | 12.5 | No Kipping | |
30m | 4.42s (6.79 m/s) 4.48s (6.70 m/s) 4.48s (6.70 m/s) | Standing Start on grass | Timed using Freelap Chip |
Flying 10m | 1.26s (7.94m/s) 1.27s (7.87m/s) 1.27s (7.87m/s) | Last 10m of 30’s above | Timed using Freelap Chip |
Squat (Back) | 150lbs | 1RM | Butt to wall ball |
Bench Press | 105lbs | 1Rm |