Registration: Online registration closed. Call Collin at three one seven 260 seven zero one five
Entries: Updated 9:57 am EST on 9/23
Name | Affiliation | Opening |
---|---|---|
Elaina Moore | Pole Vault Elite | 6′ 6″ |
Ainsley Danilson | Pole Vault Elite | 8′ 0″ |
Carissa Fuller | Pole Vault Elite | 8′ 6″ |
Jane Paddock | Pole Vault Elite | 8′ 6″ |
Dylan Keller | Pole Vault Elite | 9′ 6″ |
Makenna Carpenter | Unnattached | 9′ 6″ |
Riley Williams | Unnattached | 9′ 6″ |
Bradyn McFarland | Pole Vault Junkies | 9′ 6″ |
Dylan Shelley | Pole Vault Elite | 10′ 0″ |
Kailee Swart | Pole Vault Elite | 10′ 0″ |
Conrad Gehlhausen | Pole Vault Elite | 10′ 0″ |
Connor Langsford | Pole Vault Elite | 11′ 0″ |
Alex Wilson | Pole Vault Elite | 11′ 0″ |
Logan McLaughlin | Pole Vault Elite | 11′ 6″ |
Scott Parrish | Pole Vault Elite | 12′ 0″ |
William Johnston | Pole Vault Elite | 12′ 0″ |
Camdyn McFarland | Pole Vault Junkies | 12′ 0″ |
Cody Hargett | Pole Vault Elite | 13′ 0″ |
Results: Athletic.net (Posted after conclusion of the meet)
When: September 24th – Warmups at 10am – Competition at 11am
Where: Pole Vault Elite • 8402 N 300 W, Fortville, IN 46040 • MAP
What: Open Pole Vault Competition(s)
Waiver: http://www.polevaultelite.com/waiver (not needed if you are a monthly member)
Adjustments to the schedule: If the weather forces us inside we will run a single pit. Please make plans for these adjustment if the weather doesn’t cooperate. Indoors we will be limited to 98 feet (heels will touch the door) — and approximately a 15’0” grip.