From Pole Vault Elite
We expect every member to complete ALL the To-Do’s.
Poles: Pole Vault Elite coaches will transport poles to this meet. We expect all athletes to confirm they do not need to unload or load poles on vehicles before leaving.
Apparel: All athletes should wear the official team uniform and solid black bottoms.
Tents / Seating: Pole Vault Elite will have a 10×20 tent. Members and family are encouraged to bring a chair and use our tent.
Details
Member Registration closed
- Who: All Members
- When: July 27th, 2024
- Where: Frankfort, IN
Register
- Deadline: July 15th
- Cost: $42.50 for active monthly members
Click Arrow Below for Registration Info
By Clicking Here you agree to do all the To-Do’s
Pleaser login after clicking the link below
Member Registration closed
From The Host
Address:
208 W Clinton St
Frankfort, IN 46041
Map
Schedule / Groupings
Click each group to expand and see the full group
Be early, incase they run ahead. Parking may not be convenient later in the day, so account for delays there. Roads may be closed for the festival which may also create more delays.
Group 1 (14| Zoe, Maleah, Hannah, Elaina)
8:30am – Warmups
9:30am – Competition
Georgia | Clough | Female |
Shaun | Halik | Male |
Brenda | Babits | Female |
Kyla | Richards | Female |
Emma | Baker | Female |
Ellie | Lasiter | Female |
Natalie | Yoder | Female |
Elaina | Moore | Female |
Zoe | Travelsted | Female |
Taylor | Hornbeck | Female |
Reese | Teevan | Female |
Maleah | Bostock | Female |
Alexandra | Gates | Female |
Hannah | Ludwig | Female |
Group 2 (15 | Jason, Jack)
11:00am – Warmups
12:00pm – Competition
Dick | Kochert | Male |
Jack | Howard | Male |
Dean | Watson | Male |
Corey | Freihofer | Male |
Paul | Babits | Male |
Jason | Long | Male |
Gary | Hunter | Male |
Camden | Oyler | Male |
Paul | Klosinski | Male |
Tony | Heath | Male |
Isaac | Taylor | Male |
Owen | Hudspith | Male |
Brayden | Hafen | Male |
Preston | Stokell | Male |
Lucas | Bland | Male |
Group 3 ( 21 | Amelia, Missy, Jessica, Caleb)
1:30pm – Warmups
2:30pm – Competition
Samantha | Ringhand | Female |
Amelia | Smith | Female |
Zoe | Arvanitis | Female |
Ashlyn | Schwab | Female |
Khloie | Walker | Female |
Missy | Riegle | Female |
Jessica | Bray | Female |
Austin | Pryce | Male |
Alexander | Wilson | Male |
Ethan | Southerland | Male |
Sabrina | Robison | Female |
Frank | Decker | Male |
Carson | Sommers | Male |
Caleb | Farr | Male |
Sawyer | Ruminer | Male |
John | Scheiber | Male |
Carter | Pheifer | Male |
Logan | Sandlin | Male |
Cj | Brooks | Male |
Jason | Deem | Male |
Grant | Harrison | Male |
Spectator Information:
Tents must be weighted. The recommendation is 40# on each leg.