Details
- What: Pole Vault Competition
- Who: Anyone
- When: August 10th, 2025
- Where: Pole Vault Elite (map)
- 8402 N 300 W
- Fortville, IN
- Registration:
- Closed
- Cost:
- PVE Members $21.25
- Non-Members $25.00
Waiver
If you are a current club member
or have competed at PVE in 2025
you can skip this.
Pole Vault Elite (Digital)
From Pole Vault Elite
Schedule: Sunday August 10th
We will be running two section (RED and BLUE pits) concurrently. We have split the field in half and assigned each athlete to a specific sections. Please not which section (Pit) you will be. The red section will have an opening height of 7’0″ with a dual (lower) bar at 5’0″ and will increase by 6″ increments. The Blue pit will open at 11’0″ and increase by 6″ increments.
1:30 PM: Doors Open
2:00 PM: Warmups
3:00pm: Competition Begins
Entries
Name | Waiver Status | Recent PR | Section |
---|---|---|---|
Alex Andreatta | Good | 13-06.00 | Blue |
Annah Stenberg | Good | 08-06.00 | Red |
Annie Bumgardner | Good | 11-00.00 | Red |
Becky Holliday-Ward | Need | 13-05.75 (2022) | Blue |
Cayne Shaw | Good | 12-00.00 | Blue |
Claudia VanBibber | Good | 10-00.00 | Red |
Drake Howard | Good | 14-11.00 | Blue |
Ellie Lasiter | Good | 10-00.00 | Red |
Ethan Wulfkuhle | Good | 05-06.00 | Red |
Finnley Johnson | Good | 13-06.00 | Blue |
Jack Borzymowski | Good | 10-06.00 | Red |
Jack Wear | Good | 14-01.50 | Blue |
Jane Paddock | Good | 12-00.00 | Red |
Jaylan Seeko | Good | 11-09.75 | Red |
Josh Thompson | Good | 12-06.00 | Blue |
Kate Ozdemir | Good | 10-00.00 | Red |
Lux Foster | Good | 12-09.00 | Blue |
Madison Merrell | Good | 10-06.00 | Red |
Matthew Sherman | Good | 14-06.00 | Blue |
Elize Scholtens | Good | 10-00.00 | Red |
Piper Swart | Good | 11-09.00 | Red |
Rayna Rumple | Good | 09-00.00 | Red |
Scarlett Olson | Good | 12-03.25 | Red |
Scott Johnson | Good | 14-00.00 | Blue |
Tony Heath | Good | 13-09.00 | Blue |
Will Thompson | Good | 15-00.00 | Blue |
William Ewer | Good | 14-00.00 | Blue |
Spectators, Seating, Weather:
We plan to run this outside on our 120′ runway. If weather forces us inside. We have a maximum of 98’10” of runway. Please use the rugs / matts to wipe your feet before walking on the turf. You will leave a trail of foot prints to your camp if you don’t. It’s recommended you bring a chair. Our poles are stored vertically on the walls so please leave space between your camp and the wall for athletes access.
Live Stream:
Link: http://www.polevaultelite.com/live
Parking:
The address above has 2 driveways, please use the one farthest north. Please park as close to one another as possible. Parking is limited and we need to fit as many vehicles as possible.