If you haven’t completed all the TODO’s please visit the Beach Vault TO DO page
Click on the arrow’s (▶) below to expand/collapse each section
Saturday Itinerary
| Time | Item |
|---|---|
| 11:30pm (Fri) | Lights Out |
| 8:00am | Wakeup Call Breakfast Starts |
| 8:30am | Make Lunches (put in a brown bag with name, put in Yeti cooler) |
| 8:45am | Breakfast Ends / Clean Up Starts |
| 9:15am | Clean Up Ends |
| 9:30am | Take the following to the Kia: – Water Cooler, Yeti Cooler, Igloo Cooler, Dry Good Tub |
| 10:00am | Missy & Collin Leave for beach (mode TBD) |
| 11:00am | Non-competing walk to beach |
| 11:05am | Competing Leave for beach in Kia |
| 11:30am | Missy Competes |
| 2:30pm | HS Elites Warmup |
| 3:00pm | HS Elites Compete |
| TBD | Meatball Dinner |
Wednesday Itinerary
Tentative & Subject to change based on travel time
| Time | Item |
|---|---|
| 10:00am | Drop luggage of at the Indoor Weather permitting practice outside (inside if inclimate weather) |
| 11:30am | Submit Updated Pole Pack Requests Pack Poles in bags |
| 12:00pm | Lunch Finish packing vehicles @ PVE |
| 12:30pm | Team Meeting |
| 12:40pm | Depart PVE for Grand Haven |
| between 4:45p & 5:45p | Arrive in Grand Haven |
| ~ 1h | Unpack / team meeting |
| remainder | dinner / free time |
| 9pm | Team meeting |
| 10:10pm | If interested, fountain |
| 11:30pm | Lights out |
| 8:00am | Wake up Call |
| 8:00am | Breakfast Starts |
| 8:45am | Breakfast Ends / Clean up |
Thursday Itinerary
| Time | Action |
|---|---|
| 11:30pm (Wed) | Lights Out |
| 8:00am | Wakeup Call |
| 8:00am | Breakfast Starts |
| 8:45am | Breakfast Ends / Clean Up Starts |
| 9:15am | Clean Up Ends |
| 9:45am | Team Meeting |
| 10:00am | Scavenger Hunt |
| 11:30am | Return from Scavenger Hunt |
| 12:00pm | Lunch |
| 12:45pm | End Lunch / Clean up Starts |
| 1:15pm | Clean Up Ends |
| 1:30pm | BV Olympics |
| 4:00pm | End BV Olympics |
| 4:01pm | Freetime |
| 5:00pm | Dinner |
| 5:45pm | End Dinner / Clean up |
| 6:00pm | Head to beach / Setup Tent / Team Picture |
| 6:30pm | Free time |
| 9:00pm | Team Meeting |
| 9:30pm | Sunset / Chinese lantern |
| 10:15pm | Return to condo |
| 11:00pm | Lights Out |
Friday Itinerary
| Time | Item |
|---|---|
| 11:30pm (Thu) | Lights Out |
| 7:15am | Breakfast Starts |
| 7:30am | Wakeup Call |
| 7:45am | Make Lunches |
| 8:00am | Breakfast Ends / Clean Up Starts |
| 8:15am | Clean Up Ends |
| 8:30am | Chair, Food Cooler, Water Cooler, Big Table, Dry Goods Tote to truck |
| 8:40am | Leave for Beach |
| 9:15am | Zoe Warms Up |
| 10:00am | Zoe Competes |
| TBD | Lunch |
| 2:30pm | Jason Warmups |
| 3:00pm | Jason Competes |
| 5:00pm | Girls (sans Zoe,Missy) + Conrad Warmup |
| 5:30pm | Girls (sans Zoe,Missy) + Conrad Compete |
| TBD | Dinner on beach |
BV Olympics Teams + Clean Up Schedule
| Person 1 | Person 2 | Cleanup 1 | Cleanup 2 |
|---|---|---|---|
| Connor L | Conrad G | Th Bfast | Pizza dinner |
| Jason L | Peyton N | Meatball Dinner | |
| Amelia S | Zoe T | Th Dinner | Sa Bfast |
| Hannah L | Maleah B | Fr Breakfast | Th Lunch |
| Jane P | Missy R | Same as Hannah | and Maleah |
Scavenger Hunt Groups
| Group Name | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| Theme | |||
| Person 1 | Jane | Amelia | Jason |
| Person 2 | Hannah | Peyton | Conrad |
| Person 3 | Maleah | Zoe | Connor |
| Person 4 |
Jump Schedule
Schedule is preliminary & subject to change (updated 7/11 @ 7:15am)
9 inch increments until LESS THAN 7
| Competition Name | # of Jumpers | Day | Warmup Time | Competition Time | PVE Athlete(s) |
|---|---|---|---|---|---|
| Girls 15-16 <10 | 15 | Friday | 9:15 a | 10:00 a | Zoe |
| HS Boys < 13-6 | 30 | Friday | 2:30 p | 3:00 p | Jason |
| HS Grils > 11-0 | 19 | Friday | 5:00 p | 5:30 p | Amelia, Hannah, Jane, Maleah, |
| HS Boys > 13-6 | 24 | Friday | 5:00 p | 5:30 p | Conrad |
| College Girls | 14 | Saturday | 10:30 a | 11:00 a | Missy |
| HS Elite Girl >11-6 | 14 | Saturday | 12:30 p | 1:00 p | 3 Eligible |
| HS Elite Boy >14-6 | 19 | Saturday | 2:45 p | 3:00 p | Connor, Peyton |

