Home meet history
Home meet history
Records, past champions and results from the meets we host
A Very Vampire Vault
A Very Vampire Vault · Results
Oct 30, 2021 · Pole Vault Elite 8402 N 300 W, Fortville, IN 46040
Womens Group 1
| Pl | Athlete | Best |
|---|---|---|
| 1 | Carmen TrilloP.V. Junkies Vault Club | 12' 0"(i) 3.66 m |
Womens Group 2
| Pl | Athlete | Best |
|---|---|---|
| 1 | Ashlyn SchwabUNA | 10' 0"(i) 3.05 m |
| 2 | Laina LillgeUNA | 10' 0"(i) 3.05 m |
| 2 | Linley BurmanUNA | 10' 0"(i) 3.05 m |
| 4 | Becca UhlikPVE | 10' 0"(i) 3.05 m |
| 5 | Haley CarltonP.V. Junkies Vault Club | 9' 0"(i) 2.74 m |
| 6 | Alyssa AndreattaP.V. Junkies Vault Club | 9' 0"(i) 2.74 m |
| 7 | Alexa WeterP.V. Junkies Vault Club | 8' 6"(i) 2.59 m |
| 8 | Alli TaylorPVE | 8' 6"(i) 2.59 m |
| 8 | Carissa FullerPVE | 8' 6"(i) 2.59 m |
| 10 | Makenna CarpenterPVE | 8' 6"(i) 2.59 m |
| 11 | Riley WilliamsPVE | 8' 0"(i) 2.44 m |
| 12 | Sam AdamsUNA | 8' 0"(i) 2.44 m |
Mens Group 1
| Pl | Athlete | Best |
|---|---|---|
| 1 | Kyle HensleyP.V. Junkies Vault Club | 15' 6"(i) 4.72 m |
| 2 | Aidan WilliamsUNA | 13' 0"(i) 3.96 m |
| 3 | Tony HeathUNA | 13' 0"(i) 3.96 m |
| 4 | Alex AndreattaP.V. Junkies Vault Club | 12' 6"(i) 3.81 m |
| 5 | Mathew BertramUNA | 12' 6"(i) 3.81 m |
| 6 | Peyton McQuinnPVE | 12' 6"(i) 3.81 m |
| 7 | David LaPerleUNA | 12' 6"(i) 3.81 m |
| 8 | Jack RossellPVE | 12' 0"(i) 3.66 m |
| 9 | Bradyn McFarlandP.V. Junkies Vault Club | 12' 0"(i) 3.66 m |
Mens Group 2
| Pl | Athlete | Best |
|---|---|---|
| 1 | Dylan KellerPVE | 8' 6"(i) 2.59 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.