Home meet history
Home meet history
Records, past champions and results from the meets we host
Home meet history · Hosted by Pole Vault Elite
A Very Vampire Vault
Our Halloween meet. Costumes welcome.
Since 2021 · 6 editions Venue Pole Vault Elite (Fortville)
Women record
12' 0"
Men record
15' 6"
Our Halloween meet, held at the end of October. Athletes are welcome to vault in costume.
- Format
Open to all levels, with Women and Men flights.
- Season
- Indoor season (late October)
- Where
- Pole Vault Elite (Fortville)
Past champions
| Edition | Women | Men | Results |
|---|---|---|---|
| 2026Oct 31 | 11' 6" 3.51 m Scarlett Olson · Pole Vault Elite | 13' 6" 4.11 m Tyler Carrel · PV Junkie | Results athletic.net |
| 2025Oct 25 | 11' 4"(i) 3.45 m Riley WilliamsAlum ’26 · UNA | 13' 6"(i) 4.11 m Mateo MadrassiAlum ’25 · Pole Vault Elite | Results athletic.net |
| 2024Oct 27 | 11' 6"(i) 3.51 m Amelia Smith · Pole Vault Elite | 13' 0"(i) 3.96 m Owen Hudspith · Indiana Pole Vault Academy | Results athletic.net |
| 2023Oct 28 | 11' 0"(i) 3.35 m Brooklyn Kondritz · P.V. Junkies Vault Club | 14' 0"(i) 4.27 m Connor LangsfordAlum ’25 · Pole Vault Elite | Results athletic.net |
| 2022Oct 29 | 11' 6"(i) 3.51 m Makenna CarpenterAlum ’26 · UNA | 14' 0"(i) 4.27 m William JohnstonAlum ’24 · Pole Vault Elite | Results athletic.net |
| 2021Oct 30 | 12' 0"(i) 3.66 m Carmen Trillo · P.V. Junkies Vault Club | 15' 6"(i) 4.72 m Kyle Hensley · P.V. Junkies Vault Club | Results athletic.net |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.