Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Amelia SmithPVE | 11' 6"(i) 3.51 m |
| 2 | Scarlett OlsonPVE | 11' 0"(i) 3.35 m |
| 3 | Annie BumgardnerIndiana Pole Vault Academy | 10' 0"(i) 3.05 m |
| 4 | Maleah BostockPVE | 9' 6"(i) 2.90 m |
| 5 | Zoe TravelstedPVE | 9' 6"(i) 2.90 m |
| 6 | Ellie LasiterIndiana Pole Vault Academy | 9' 0"(i) 2.74 m |
| 6 | Kate OzdemirPVE | 9' 0"(i) 2.74 m |
| 8 | Hannah LudwigPVE | 9' 0"(i) 2.74 m |
| 9 | Delia ThompsonPVE | 9' 0"(i) 2.74 m |
| 10 | Piper SwartPVE | 8' 6"(i) 2.59 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Owen HudspithIndiana Pole Vault Academy | 13' 0"(i) 3.96 m |
| 2 | Conrad GehlhausenPVE | 12' 6"(i) 3.81 m |
| 3 | Tony HeathIndiana Pole Vault Academy | 12' 6"(i) 3.81 m |
| 4 | Bennett AllenIndiana Pole Vault Academy | 12' 0"(i) 3.66 m |
| 5 | Jack HowardPVE | 11' 0"(i) 3.35 m |
| 6 | Connor McNallyPVE | 10' 0"(i) 3.05 m |
| 7 | Grant MorphewP.V. Junkies Vault Club | 9' 6"(i) 2.90 m |
| Caleb FarrPVE | NH | |
| Ethan WulfkuhlePVE | NH |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.