Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Riley WilliamsUNA | 11' 4"(i) 3.45 m |
| 2 | Taylor HornbeckUNA | 10' 4"(i) 3.15 m |
| 3 | Addison EmbryPVE | 9' 8"(i) 2.95 m |
| 4 | Piper SwartPVE | 9' 8"(i) 2.95 m |
| 5 | Josie SandifurPVE | 9' 8"(i) 2.95 m |
| 5 | Zoe TravelstedPVE | 9' 8"(i) 2.95 m |
| 7 | Kate OzdemirPVE | 9' 0"(i) 2.74 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Mateo MadrassiPVE | 13' 6"(i) 4.11 m |
| 2 | Kyle BrowerPVE | 13' 0"(i) 3.96 m |
| 3 | Tony HeathIndiana Pole Vault Academy | 12' 4"(i) 3.76 m |
| 4 | Cory BockoverPVE | 12' 4"(i) 3.76 m |
| 5 | Henry DesallePVE | 11' 8"(i) 3.56 m |
| 6 | Bryan CarrelP.V. Junkies Vault Club | 8' 8"(i) 2.64 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.