Home meet history
Home meet history
Records, past champions and results from the meets we host
Flight A · Men
| Pl | Athlete | Best | 3' 6" | 4' 0" | 10' 0" | 10' 6" | 11' 0" | 11' 6" | 12' 0" | 12' 6" | 13' 0" | 13' 6" | 14' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler CarrelPV Junkie | 13' 6" 4.11 m | P | XO | O | O | XXX | ||||||
| 2 | Grant GogelPV Junkie | 12' 6" 3.81 m | P | P | O | XO | XXX | ||||||
| 3 | Henry DeSallePVE | 12' 0" 3.66 m | XO | O | XXX | ||||||||
| 5 | Cory BockoverUnattached | 11' 6" 3.51 m | XXO | XO | XXX | ||||||||
| 6 | Jayden WoodsCardinal Ritter | 11' 0" 3.35 m | O | O | XXO | XXX | |||||||
| 14 | Oliver GaydePVE | 3' 6" 1.07 m | XO | XXX | |||||||||
| Seth CarlsonPVE | NH | XXX |
Flight A · Women
| Pl | Athlete | Best | 7' 0" | 7' 6" | 8' 0" | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" | 11' 6" | 12' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scarlett OlsonPVE | 11' 6" 3.51 m | P | O | XO | XXX | |||||||
| 7 | Zoe TravelstedPVE | 10' 0" 3.05 m | O | XO | O | XXX | |||||||
| 8 | Kate OzdemirPVE | 9' 6" 2.90 m | P | O | O | XXX | |||||||
| 9 | Evelyn HowellPVE | 9' 6" 2.90 m | P | P | XO | XO | O | XO | XXX | ||||
| 10 | Tatum HaugheyPVE | 9' 0" 2.74 m | P | O | O | XO | XO | XXX | |||||
| 11 | McKayla HallPVE | 8' 6" 2.59 m | XO | O | XXX | ||||||||
| 12 | Brooklyn FolandPVE | 8' 0" 2.44 m | XO | O | XO | XXX | |||||||
| 13 | Emily ObearUnattached | 7' 6" 2.29 m | XO | O | XXX |
O = cleared, X = missed, P or – = passed, R = retired. Heights in feet-inches (metres when you hover).
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.