Home meet history
Home meet history
Records, past champions and results from the meets we host
One-off meets
Fall Reset Meet · Results
Sep 25, 2021 · Pole Vault Elite 8402 N 300 W, Fortville, IN 46040
Womens Group 1
| Pl | Athlete | Best |
|---|---|---|
| 1 | Laina LillgeUNA | 10' 8" 3.25 m |
| 2 | Ashlyn SchwabUNA | 9' 4" 2.84 m |
| 3 | Delaney TeachnorUNA | 9' 0" 2.74 m |
| 4 | Carissa FullerPVE | 8' 8" 2.64 m |
| 5 | Riley WilliamsPVE | 8' 4" 2.54 m |
| 6 | Makenna CarpenterPVE | 8' 4" 2.54 m |
| 7 | Alli TaylorPVE | 8' 4" 2.54 m |
Mens Group 1
| Pl | Athlete | Best |
|---|---|---|
| 1 | Jaylen WalcottPVE | 13' 0" 3.96 m |
| 2 | Tony HeathUNA | 12' 8" 3.86 m |
| 3 | Jack RossellPVE | 12' 0" 3.66 m |
| 4 | Dylan KellerPVE | 8' 8" 2.64 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.