Skip to content
Pole Vault Elite

Home meet history

Home meet history

Records, past champions and results from the meets we host

One-off meets

Fall Reset Meet · Results

Sep 24, 2022 · Pole Vault Elite 8402 N 300 W, Fortville, IN 46040

Womens Final

PlAthlete Best
1 Riley WilliamsUNA 11' 6" 3.51 m
2 Kailee SwartPVE 11' 6" 3.51 m
3 Makenna CarpenterUNA 10' 6" 3.20 m
4 Jane PaddockPVE 9' 6" 2.90 m
5 Ainsley DanilsonPVE 9' 0" 2.74 m
6 Carissa FullerPVE 8' 6" 2.59 m
7 Elaina MoorePVE 7' 6" 2.29 m

Mens Final

PlAthlete Best
1 Cody HargettPVE 14' 0" 4.27 m
2 Camdyn McFarlandP.V. Junkies Vault Club 12' 6" 3.81 m
3 Scott ParrishPVE 12' 0" 3.66 m
4 Connor LangsfordPVE 12' 0" 3.66 m
5 William JohnstonPVE 12' 0" 3.66 m
6 Dylan ShellyPVE 12' 0" 3.66 m
6 Logan McLaughlinPVE 12' 0" 3.66 m
8 Dylan KellerPVE 11' 0" 3.35 m
9 Alex WilsonPVE 10' 6" 3.20 m
10 Bradyn McFarlandP.V. Junkies Vault Club 10' 6" 3.20 m
11 Conrad GehlhausenPVE 10' 0" 3.05 m

Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.