Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Amelia SmithPVE | 11' 5"(i) 3.48 m |
| 2 | Scarlett OlsonPVE | 10' 7½"(i) 3.24 m |
| 3 | Maleah BostockPVE | 10' 2¾"(i) 3.12 m |
| 4 | Hannah LudwigPVE | 10' 2¾"(i) 3.12 m |
| 5 | Zoe TravelstedPVE | 9' 0½"(i) 2.76 m |
| 6 | Abigail DeatonPVE | 7' 10¼"(i) 2.40 m |
| 7 | Helen CroskellUNA | 6' 8¼"(i) 2.04 m |
| 8 | Karen RiegerUNA | 5' 6"(i) 1.68 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Caleb FarrPVE | 13' 4½"(i) 4.08 m |
| 2 | Jack HowardPVE | 11' 9½"(i) 3.60 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.