Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Scarlett OlsonPVE | 12' 0"(i) 3.66 m |
| 2 | Delaney TeachnorUNA | 11' 6"(i) 3.51 m |
| 3 | Ashlyn SchwabUNA | 10' 6"(i) 3.20 m |
| 4 | Mia CurranUNA | 9' 6"(i) 2.90 m |
| 5 | Georgia CloughSky Titans | 6' 0"(i) 1.83 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Caden HaywoodUNA | 14' 6"(i) 4.42 m |
| 2 | Owen HudspithIndiana Pole Vault Academy | 14' 6"(i) 4.42 m |
| 3 | Brennan LaBelleUNA | 14' 6"(i) 4.42 m |
| 4 | Kyle BrowerPVE | 13' 0"(i) 3.96 m |
| 4 | Lux FosterPVE | 13' 0"(i) 3.96 m |
| 6 | Ethan WulfkuhlePVE | 7' 0"(i) 2.13 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.