Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Ashlyn SchwabIndiana Pole Vault Academy | 12' 0"(i) 3.66 m |
| 2 | Amelia SmithPVE | 10' 6"(i) 3.20 m |
| 3 | Maleah BostockPVE | 10' 0"(i) 3.05 m |
| 4 | Jane PaddockPVE | 9' 6"(i) 2.90 m |
| 5 | Elaina MoorePVE | 9' 0"(i) 2.74 m |
| 6 | Zoe TravelstedPVE | 9' 0"(i) 2.74 m |
| 7 | Cecelia MellohPVE | 8' 6"(i) 2.59 m |
| 8 | Kate OzdemirPVE | 8' 0"(i) 2.44 m |
| 9 | Piper SwartPVE | 7' 6"(i) 2.29 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Peyton McQuinnPVE | 14' 6"(i) 4.42 m |
| 2 | Connor LangsfordPVE | 14' 0"(i) 4.27 m |
| 3 | David LaPerleUNA | 13' 0"(i) 3.96 m |
| 4 | Tony HeathIndiana Pole Vault Academy | 12' 6"(i) 3.81 m |
| 5 | Caleb FarrPVE | 12' 6"(i) 3.81 m |
| 6 | Ethan HudspithIndiana Pole Vault Academy | 11' 0"(i) 3.35 m |
| 7 | Lux FosterPVE | 10' 0"(i) 3.05 m |
| 8 | Owen HudspithIndiana Pole Vault Academy | 9' 6"(i) 2.90 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.