Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Scarlett OlsonPVE | 12' 6¼"(i) 3.82 m |
| 2 | Delaney TeachnorUNA | 12' 0¼"(i) 3.67 m |
| 3 | Quynh SedlacekUNA | 10' 6¾"(i) 3.22 m |
| 4 | Josie SandifurPVE | 9' 6¾"(i) 2.92 m |
| 4 | Kate OzdemirPVE | 9' 6¾"(i) 2.92 m |
| 4 | Mia CurranUNA | 9' 6¾"(i) 2.92 m |
| 7 | Addison EmbryPVE | 9' 6¾"(i) 2.92 m |
| 8 | Zoe TravelstedPVE | 9' 6¾"(i) 2.92 m |
| 9 | Cydnei HarperPVE | 7' 1¼"(i) 2.17 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Owen HudspithIndiana Pole Vault Academy | 14' 0"(i) 4.27 m |
| 2 | Kyle BrowerPVE | 13' 0¼"(i) 3.97 m |
| 3 | Lux FosterPVE | 12' 6¼"(i) 3.82 m |
| 4 | Josh ThompsonPVE | 12' 6¼"(i) 3.82 m |
| 5 | Henry DesallePVE | 11' 6½"(i) 3.52 m |
| 6 | Cory BockoverPVE | 11' 6½"(i) 3.52 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.