Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Ashlyn SchwabIndiana Pole Vault Academy | 12' 0"(i) 3.66 m |
| 2 | Delaney TeachnorIndiana Pole Vault Academy | 12' 0"(i) 3.66 m |
| 3 | Amelia SmithPVE | 10' 6"(i) 3.20 m |
| 4 | Taylor HornbeckIndiana Pole Vault Academy | 10' 0"(i) 3.05 m |
| 5 | Maleah BostockPVE | 9' 6"(i) 2.90 m |
| 5 | Vivian MoorePVE | 9' 6"(i) 2.90 m |
| 7 | Jane PaddockPVE | 8' 6"(i) 2.59 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Peyton McQuinnPVE | 15' 2"(i) 4.62 m |
| 2 | Aidan HudspithIndiana Pole Vault Academy | 13' 6"(i) 4.11 m |
| 3 | Tony HeathIndiana Pole Vault Academy | 12' 6"(i) 3.81 m |
| 4 | Chris KorthuisUNA | 11' 0"(i) 3.35 m |
| 4 | Maxwell WambachPVE | 11' 0"(i) 3.35 m |
| 6 | Lux FosterPVE | 10' 6"(i) 3.20 m |
| 7 | Owen HudspithIndiana Pole Vault Academy | 10' 0"(i) 3.05 m |
| 8 | Ethan HudspithIndiana Pole Vault Academy | 9' 6"(i) 2.90 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.