Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Amelia SmithPVE | 12' 1¼"(i) 3.69 m |
| 2 | Scarlett OlsonPVE | 11' 1¼"(i) 3.38 m |
| 3 | Hannah LudwigPVE | 10' 1¼"(i) 3.08 m |
| 4 | Maleah BostockPVE | 9' 5¼"(i) 2.88 m |
| 5 | Josie SandifurPVE | 8' 9¼"(i) 2.67 m |
| 6 | Zoe TravelstedPVE | 8' 5¼"(i) 2.57 m |
| 7 | Lauren LeePVE | 8' 5¼"(i) 2.57 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Caleb FarrPVE | 13' 1¼"(i) 3.99 m |
| 2 | Maxwell WambachPVE | 12' 5¼"(i) 3.79 m |
| 3 | Jack HowardPVE | 11' 9¼"(i) 3.59 m |
| 4 | Ethan WulfkuhlePVE | 5' 5¼"(i) 1.66 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.