Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Amelia SmithPVE | 11' 9"(i) 3.58 m |
| 2 | Delaney TeachnorUNA | 11' 9"(i) 3.58 m |
| 3 | Maleah BostockPVE | 10' 3"(i) 3.12 m |
| 4 | Scarlett OlsonPVE | 10' 3"(i) 3.12 m |
| 5 | Jane PaddockPVE | 10' 3"(i) 3.12 m |
| 6 | Mia CurranUNA | 9' 9"(i) 2.97 m |
| 7 | Abigail DeatonPVE | 9' 9"(i) 2.97 m |
| 8 | Kynlee DunbarPVE | 9' 3"(i) 2.82 m |
| 9 | Kate OzdemirPVE | 9' 3"(i) 2.82 m |
| 10 | Piper SwartPVE | 8' 9"(i) 2.67 m |
| 11 | Zoe TravelstedPVE | 8' 9"(i) 2.67 m |
| 12 | Josie SandifurPVE | 8' 3"(i) 2.51 m |
| 13 | Alli TaylorPVE | 8' 3"(i) 2.51 m |
| Elize ScholtensIndiana Pole Vault Academy | NH |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Caleb FarrPVE | 14' 9"(i) 4.50 m |
| 2 | Jake GrangierUNA | 14' 9"(i) 4.50 m |
| 3 | Owen MyersIndiana Pole Vault Academy | 12' 3"(i) 3.73 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.