Home meet history
Home meet history
Records, past champions and results from the meets we host
Girls Silver
| Pl | Athlete | Best | 6' 0" | 6' 6" | 7' 0" | 7' 6" | 8' 0" | 8' 6" | 9' 0" | 9' 6" | 10' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bre HerringPVE | 9' 6" 2.90 m | P | P | P | P | P | P | P | XO | XXX |
| 2 | Allyson RobertsonPVE | 9' 0" 2.74 m | P | P | P | P | O | O | XXO | ||
| 3 | Zoe HarvesUnattached | 8' 6" 2.59 m | P | P | P | P | O | O | XXX | ||
| 4 | Emily ObearPVE | 8' 6" 2.59 m | P | P | P | P | P | XXO | |||
| 5 | Katelyn SmileyPVE | 8' 0" 2.44 m | P | P | P | O | O | XXX | |||
| 6 | Jessie SchuckPVE | 7' 0" 2.13 m | O | O | O | XXX | |||||
| 7 | Erikah PylePVE | 7' 0" 2.13 m | P | O | XO | XXX | |||||
| 8 | Allie HoganPVE | 6' 0" 1.83 m | O | XXX | |||||||
| Elizabeth HerronPVE | NH | P | P | P | P | P | P | XXX |
Boys Silver
| Pl | Athlete | Best | 7' 0" | 7' 6" | 8' 0" | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" | 11' 6" | 12' 0" | 12' 6" | 13' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau La JoiePVE | 12' 6" 3.81 m | P | P | P | P | P | P | P | P | O | O | XO | O | XXX |
| 2 | Ethan BrayPVE | 12' 6" 3.81 m | P | P | P | P | P | P | P | P | O | O | XXO | O | XXX |
| 3 | Kyle SheehanPVE | 12' 0" 3.66 m | P | P | P | P | P | P | P | O | O | O | O | XXX | |
| 4 | Riley SandelPVE | 12' 0" 3.66 m | P | P | P | P | P | P | P | P | XO | O | O | XXX | |
| 5 | Kenneth DrollingerUnattached | 11' 6" 3.51 m | P | P | P | P | P | P | XO | O | O | XXO | XXX | ||
| 6 | Antoine HowardUnattached | 10' 6" 3.20 m | P | P | P | P | P | XO | XO | XXO | |||||
| 7 | JT SipkemaUnattached | 10' 0" 3.05 m | P | P | P | P | O | O | O | XXX | |||||
| 8 | Aditya JariwalaPVE | 10' 0" 3.05 m | P | P | P | P | XO | XO | XO | XXX | |||||
| 9 | John DyePVE | 10' 0" 3.05 m | P | P | P | P | P | XO | XXO | XXX | |||||
| 10 | Leth SundlingPVE | 9' 0" 2.74 m | XO | XO | O | O | XO | XXX | |||||||
| 11 | Connor WalshUnattached | 8' 6" 2.59 m | P | O | O | XO | XXX |
Boys Gold
| Pl | Athlete | Best | 11' 7¾" | 12' 1½" | 12' 7½" | 13' 1¼" | 13' 7¼" | 14' 1¼" | 14' 7" | 15' 1" |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David LaPerleUnattached | 13' 7¼" 4.15 m | O | O | O | XO | XO | XXX | ||
| 2 | Kurt DarlingPVE | 13' 1¼" 4.00 m | P | P | P | O | XXX | |||
| 3 | Vytas KriauciunasPVE | 13' 1¼" 4.00 m | P | XO | O | O | XXX | |||
| 4 | Joe HerronPVE | 13' 1¼" 4.00 m | P | O | XXO | O | XXX | |||
| 5 | Joshua MishlerUnattached | 12' 7½" 3.85 m | O | O | XO | XXX | ||||
| 6 | Dominic MaleyUnattached | 12' 1½" 3.70 m | O | O | XXX | |||||
| 7 | Collin GaydePVE | 12' 1½" 3.70 m | P | XO | XXP | X | ||||
| 8 | Ryan AndersUnattached | 11' 7¾" 3.55 m | XO | XXX | ||||||
| Nathan SchuckPVE | NH | P | P | P | P | P | P | P | XXX | |
| Will HowardUnattached | NH | P | P | P | XXX |
O = cleared, X = missed, P or – = passed, R = retired. Heights in feet-inches (metres when you hover).
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.