Home meet history
Home meet history
Records, past champions and results from the meets we host
Girls Silver
| Pl | Athlete | Best | 5' 0" | 5' 6" | 6' 0" | 6' 6" | 7' 0" | 7' 6" | 8' 0" | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine HeldUnattached | 10' 6" 3.20 m | P | P | P | P | P | P | P | O | O | O | O | XO | XXX |
| 2 | Kim JacksonPVE | 10' 0" 3.05 m | P | P | P | P | P | P | P | P | O | O | O | XXX | |
| 3 | Bre HerringPVE | 10' 0" 3.05 m | P | P | P | P | P | P | P | P | P | XO | XO | XXX | |
| 4 | Sandra BrownPVE | 8' 6" 2.59 m | P | P | P | P | P | XO | XO | XO | XXX | ||||
| 5 | Cleo HerronPVE | 5' 6" 1.68 m | XO | XXO | XXX | ||||||||||
| 6 | Kyra McKinneyPVE | 5' 6" 1.68 m | XXO | XXO | XXX |
Boys Silver
| Pl | Athlete | Best | 7' 6" | 8' 0" | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" | 11' 6" | 12' 0" | 12' 6" | 13' 0" | 13' 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic MaleyUnattached | 13' 0" 3.96 m | P | P | P | P | P | P | P | P | O | O | O | O | XXX |
| 2 | Beau La JoiePVE | 12' 6" 3.81 m | P | P | P | P | P | P | P | P | O | O | XXO | XXX | |
| 3 | Kenneth DrollingerUnattached | 12' 0" 3.66 m | P | P | P | P | P | O | O | XXO | XO | XO | XXX | ||
| 4 | Ethan BrayPVE | 11' 6" 3.51 m | P | P | P | P | P | P | P | P | XO | XXX | |||
| 4 | Ryan AndersUnattached | 11' 6" 3.51 m | P | P | P | P | P | P | P | P | O | XXX | |||
| 6 | Antoine HowardUnattached | 11' 0" 3.35 m | P | P | P | P | P | O | XO | XO | XXX | ||||
| 7 | Ryan LipePVE | 10' 6" 3.20 m | P | P | XO | O | O | O | O | XXX | |||||
| 8 | Leth SundlingPVE | 9' 6" 2.90 m | O | P | O | XXO | XO | XXO | XXX | ||||||
| 9 | Mitchell LipePVE | 9' 0" 2.74 m | P | P | XO | O | XXX |
Boys Gold
| Pl | Athlete | Best | 12' 7½" | 13' 1¼" | 13' 7¼" | 14' 1¼" | 14' 7" | 15' 1" | 15' 7" | 15' 8¾" |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony HeathUnattached | 15' 7" 4.75 m | P | P | O | XO | XO | XO | XXO | XXX |
| 2 | Colton ManuskyPVE | 14' 1¼" 4.30 m | P | O | O | XO | XXX | |||
| 3 | Christian RhodesUnattached | 14' 1¼" 4.30 m | P | XO | XO | XXO | XXX | |||
| 4 | Will HowardUnattached | 13' 7¼" 4.15 m | P | XO | O | XXX | ||||
| 5 | Vytas KriauciunasPVE | 13' 7¼" 4.15 m | XO | XXO | O | XPP | ||||
| 6 | Kurt DarlingPVE | 13' 7¼" 4.15 m | P | P | XO | XXX | ||||
| 7 | David LaPerleUnattached | 13' 1¼" 4.00 m | XXO | O | XXX | |||||
| 8 | Joe HerronPVE | 13' 1¼" 4.00 m | O | XXO | XXX | |||||
| Nathan SchuckPVE | NH | P | P | P | P | XXX |
O = cleared, X = missed, P or – = passed, R = retired. Heights in feet-inches (metres when you hover).
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.