Home meet history
Home meet history
Records, past champions and results from the meets we host
Pit A · Women
| Pl | Athlete | Best | 6' 0" | 6' 3" | 6' 6" | 6' 9" | 7' 0" | 7' 3" | 7' 6" | 7' 9" | 8' 0" | 8' 3" | 8' 6" | 8' 9" | 9' 0" | 9' 3" | 9' 6" | 9' 9" | 10' 0" | 10' 3" | 10' 6" | 10' 9" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla HillPVE | 10' 6" 3.20 m | P | P | P | P | P | P | P | P | P | P | O | P | XXO | P | O | P | XO | P | XXO | XXX |
| 3 | Jessica BrayPVE | 9' 6" 2.90 m | P | P | P | P | P | P | P | P | P | P | O | P | XO | O | O | XXX | ||||
| 4 | Kendall VielePVE | 9' 6" 2.90 m | P | P | P | P | P | P | P | P | P | P | XO | P | XXO | O | O | XXX | ||||
| 5 | Grace McIntyrePVE | 9' 0" 2.74 m | P | P | P | P | P | P | P | P | P | P | O | P | O | XXX | ||||||
| 7 | Kya JacksonPVE | 8' 6" 2.59 m | P | P | P | P | P | P | P | P | P | P | O | P | XXX | |||||||
| 8 | Emily ObearPVE | 8' 6" 2.59 m | P | P | P | P | P | P | P | P | P | P | XXO | P | XXX | |||||||
| 9 | Ayris GilbertsonPVE | 8' 3" 2.51 m | P | P | P | P | O | P | O | P | O | O | XXX | |||||||||
| 10 | LaChrysta FowlerPVE | 8' 0" 2.44 m | P | P | P | P | P | P | O | P | O | P | XXX | |||||||||
| 11 | Ali RayPVE | 7' 6" 2.29 m | O | P | O | P | O | O | O | XXX | ||||||||||||
| Kaila KolodkinPVE | NH | P | P | P | P | P | P | P | P | P | P | P | P | XXX |
Pit A · Men
| Pl | Athlete | Best | 6' 0" | 6' 3" | 6' 6" | 6' 9" | 7' 0" | 7' 3" | 7' 6" | 7' 9" | 8' 0" | 8' 3" | 8' 6" | 8' 9" | 9' 0" | 9' 3" | 9' 6" | 9' 9" | 10' 0" | 10' 3" | 10' 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaiah KunzerPVE | 10' 0" 3.05 m | P | P | P | P | P | P | P | P | P | P | P | P | P | P | XO | P | O | P | XXX |
| 6 | Sam MeyersPVE | 8' 9" 2.67 m | P | P | P | P | P | P | O | P | O | P | XXO | O | XXX |
Pit B
| Pl | Athlete | Best | 10' 0" | 10' 3" | 10' 6" | 10' 9" | 11' 0" | 11' 3" | 11' 6" | 11' 9" | 12' 0" | 12' 3" | 12' 6" | 12' 9" | 13' 0" | 13' 3" | 13' 6" | 13' 9" | 14' 0" | 14' 3" | 14' 6" | 14' 9" | 15' 0" | 15' 3" | 15' 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan BrayPVE | 15' 0" 4.57 m | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | O | P | XO | P | XXX |
| 2 | Tony CappolaUnattached | 14' 6" 4.42 m | P | P | P | P | P | P | P | P | P | P | P | P | P | P | O | P | XO | P | XXO | XXX | |||
| 3 | Chet ClodfelterUnattached | 14' 0" 4.27 m | P | P | P | P | P | P | P | P | P | P | P | P | O | P | XO | P | O | P | XXX | ||||
| 4 | Jacob BollingerPVE | 13' 6" 4.11 m | P | P | P | P | P | P | P | P | XO | P | O | P | O | P | XO | P | XXX | ||||||
| 4 | Josh HallUnattached | 13' 6" 4.11 m | P | P | P | P | P | P | P | P | P | P | P | P | XO | P | XO | P | XXX | ||||||
| 6 | Scott JohnsonUnattached | 13' 0" 3.96 m | P | P | P | P | P | P | P | P | P | P | P | P | O | P | XXX | ||||||||
| 7 | Brandon McQuinnPVE | 12' 6" 3.81 m | P | P | P | P | P | P | P | P | XXO | P | XXO | XXX | |||||||||||
| 8 | Dillon RichardPVE | 12' 0" 3.66 m | P | P | P | P | P | P | P | P | O | P | XXX | ||||||||||||
| 8 | Luke BenderPVE | 12' 0" 3.66 m | P | P | P | P | P | P | P | P | O | P | XXX | ||||||||||||
| 10 | Jaden JohnsonUnattached | 12' 0" 3.66 m | P | P | P | P | P | P | P | P | XXO | P | XXX | ||||||||||||
| 11 | Cam GracePVE | 11' 0" 3.35 m | P | P | P | P | XO | P | XXX | ||||||||||||||||
| Tyler GracePVE | NH | P | P | P | P | P | P | P | P | XXX |
O = cleared, X = missed, P or – = passed, R = retired. Heights in feet-inches (metres when you hover).
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.