Skip to content
Pole Vault Elite

Home meet history

Home meet history

Records, past champions and results from the meets we host

Out Vault The Summer

Out Vault The Summer · Results

Jul 10, 2021 · PVE

Womens Group 1

PlAthlete Best
1 Taylor RosslerPVE 10' 0" 3.05 m
2 Kayden HoganP.V. Junkies Vault Club 9' 0" 2.74 m
3 Alexa WeterP.V. Junkies Vault Club 9' 0" 2.74 m
4 Kyla CanalesP.V. Junkies Vault Club 9' 0" 2.74 m
5 Carissa FullerPVE 8' 0" 2.44 m
5 Kate FolzP.V. Junkies Vault Club 8' 0" 2.44 m
7 Riley WilliamsPVE 8' 0" 2.44 m
8 Emily TeanyPVE 7' 6" 2.29 m
9 Alessandra SpitzleyUnattached 7' 6" 2.29 m
10 Lilly PlankelP.V. Junkies Vault Club 6' 6" 1.98 m

Womens Group 2

PlAthlete Best
1 Kailee SwartPVE 11' 0" 3.35 m
2 Brynlee KeeranP.V. Junkies Vault Club 11' 0" 3.35 m
3 Victoria SpitzleyUnattached 11' 0" 3.35 m
4 Alyssa ChangPVE 10' 6" 3.20 m
5 Kierstyn BallardPVE 10' 6" 3.20 m
6 Flora McKayDC Athletics 10' 0" 3.05 m
7 Haley CarltonP.V. Junkies Vault Club 9' 0" 2.74 m

Womens Group 3

PlAthlete Best
1 Sabrina RobinsonDC Athletics 12' 0" 3.66 m
2 Annalise ZeinemannUnattached 11' 6" 3.51 m
3 Alison CaseyDC Athletics 11' 0" 3.35 m

Mens Group 1

PlAthlete Best
1 Alejandro MedinaDC Athletics 9' 6" 2.90 m
2 Alexa LongDC Athletics 9' 6" 2.90 m
3 Peyton DotyDC Athletics 8' 0" 2.44 m

Mens Group 2

PlAthlete Best
1 Nate JovenDC Athletics 11' 6" 3.51 m
2 Bradyn McFarlandP.V. Junkies Vault Club 11' 6" 3.51 m
3 Will FoltzP.V. Junkies Vault Club 11' 0" 3.35 m
4 Jack RossellPVE 10' 0" 3.05 m

Mens Group 3

PlAthlete Best
1 Kyle HensleyP.V. Junkies Vault Club 15' 0" 4.57 m
2 Ivan FavilaP.V. Junkies Vault Club 13' 6" 4.11 m
3 Nathon SamsonDC Athletics 12' 0" 3.66 m
4 Cory BrockoverPVE 11' 0" 3.35 m

Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.