Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Jessica BrayPVE | 12' 6" 3.81 m |
| 2 | Ashlyn SchwabIndiana Pole Vault Academy | 12' 0" 3.66 m |
| 3 | Amelia SmithPVE | 11' 6" 3.51 m |
| 4 | Jane PaddockPVE | 10' 6" 3.20 m |
| 4 | Scarlett OlsonPVE | 10' 6" 3.20 m |
| 6 | Maleah BostockPVE | 10' 0" 3.05 m |
| 7 | Zoe TravelstedPVE | 9' 6" 2.90 m |
| 8 | Elaina MoorePVE | 9' 0" 2.74 m |
| 9 | Kynlee DunbarPVE | 8' 6" 2.59 m |
| 10 | Kate OzdemirPVE | 8' 0" 2.44 m |
| 11 | Cydnei HarperUNA | 7' 0" 2.13 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Peyton McQuinnPVE | 16' 0" 4.88 m |
| 2 | Connor LangsfordPVE | 14' 0" 4.27 m |
| 3 | Caleb FarrPVE | 13' 6" 4.11 m |
| 4 | Tony HeathIndiana Pole Vault Academy | 12' 6" 3.81 m |
| 5 | Milan BennettUNA | 12' 6" 3.81 m |
| 6 | Gradyn HartlaubP.V. Junkies Vault Club | 11' 6" 3.51 m |
| 7 | Jason LongPVE | 11' 6" 3.51 m |
| 8 | Bryan CarrelP.V. Junkies Vault Club | 9' 0" 2.74 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.