Skip to content
Pole Vault Elite

Home meet history

Home meet history

Records, past champions and results from the meets we host

Out Vault The Summer

Out Vault The Summer · Results

Aug 10, 2025 · Pole Vault Elite

Womens Red

PlAthlete Best
1 Annie BumgardnerIndiana Pole Vault Academy 11' 0" 3.35 m
2 Madison MerrellIndiana Pole Vault Academy 10' 6" 3.20 m
3 Claudia VanBibberIndiana Pole Vault Academy 10' 0" 3.05 m
4 Ellie LasiterIndiana Pole Vault Academy 9' 6" 2.90 m
5 Elize ScholtensIndiana Pole Vault Academy 9' 6" 2.90 m
6 Rayna RumpleIndiana Pole Vault Academy 8' 6" 2.59 m
7 Annah StenbergIndiana Pole Vault Academy 8' 6" 2.59 m

Womens Blue

PlAthlete Best
1 Becky Holliday-WardUnattached 11' 6" 3.51 m

Mens Red

PlAthlete Best
1 Jaylan SeekoPVE 11' 6" 3.51 m
2 Jack BorzymowskiSky Titans 10' 6" 3.20 m

Mens Blue

PlAthlete Best
1 Drake HowardUNA 14' 0" 4.27 m
2 Will ThompsonIndiana Pole Vault Academy 13' 6" 4.11 m
3 Matthew ShermanP.V. Junkies Vault Club 13' 0" 3.96 m
4 Josh ThompsonPVE 13' 0" 3.96 m
5 Scott JohnsonUna 13' 0" 3.96 m
5 William EwerVault High Athletics 13' 0" 3.96 m
7 Tony HeathIndiana Pole Vault Academy 12' 6" 3.81 m
8 Finnley JohnsonUna 12' 6" 3.81 m
9 Alex AndreattaP.V. Junkies Vault Club 12' 6" 3.81 m
9 Jack WearP.V. Junkies Vault Club 12' 6" 3.81 m
11 Dominic WiebelhausVault High Athletics 12' 6" 3.81 m
12 Lux FosterPVE 12' 0" 3.66 m
13 Cayne ShawIndiana Pole Vault Academy 11' 6" 3.51 m

Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.