Home meet history
Home meet history
Records, past champions and results from the meets we host
Out Vault The Summer
Out Vault The Summer – Part 2 · Results
Aug 14, 2021 · Pole Vault Elite 8402 N 300 W, Fortville, IN 46040
Womens Upper
| Pl | Athlete | Best |
|---|---|---|
| 1 | Isabelle HemmenP.V. Junkies Vault Club | 10' 6" 3.20 m |
Womens Lower
| Pl | Athlete | Best |
|---|---|---|
| 1 | Brynlee KeeranP.V. Junkies Vault Club | 10' 6" 3.20 m |
| 2 | Alyssa ChangPVE | 10' 6" 3.20 m |
| 3 | Haley CarltonP.V. Junkies Vault Club | 10' 0" 3.05 m |
| 4 | Makenna CarpenterPVE | 10' 0" 3.05 m |
| 5 | Alexa WeterP.V. Junkies Vault Club | 9' 6" 2.90 m |
| 6 | Alli TaylorPVE | 9' 0" 2.74 m |
| 7 | Delaney TeachnorUnattached | 9' 0" 2.74 m |
| 8 | Taylor MillsapP.V. Junkies Vault Club | 9' 0" 2.74 m |
| 9 | Carissa FullerPVE | 8' 6" 2.59 m |
| 10 | Emily TeanyPVE | 8' 6" 2.59 m |
| 11 | Alyssa AndreattaP.V. Junkies Vault Club | 8' 0" 2.44 m |
| 11 | Sam AdamsUnattached | 8' 0" 2.44 m |
| 13 | Morgan CooperUnattached | 7' 6" 2.29 m |
| 14 | Carrie KaselUnattached | 7' 0" 2.13 m |
| 15 | Karen RiegerUnattached | 6' 0" 1.83 m |
Mens Upper
| Pl | Athlete | Best |
|---|---|---|
| 1 | Nathan StoneUnattached | 16' 6" 5.03 m |
| 2 | Tyler CarrelPVE | 16' 6" 5.03 m |
| 3 | Rick UndesserP.V. Junkies Vault Club | 15' 0" 4.57 m |
| 4 | Kyle HensleyP.V. Junkies Vault Club | 14' 6" 4.42 m |
| 5 | Cody HargettPVE | 14' 6" 4.42 m |
| 6 | Ivan FavilaP.V. Junkies Vault Club | 13' 5" 4.09 m |
| 7 | Jaylen WalcottPVE | 12' 6" 3.81 m |
| 8 | Alex AndreattaP.V. Junkies Vault Club | 12' 0" 3.66 m |
| 8 | Tony HeathUnattached | 12' 0" 3.66 m |
| 10 | Chet ClodfelterUnattached | 12' 0" 3.66 m |
| 11 | Dylan ShellyPVE | 11' 6" 3.51 m |
| 12 | Josh ForbesUnattached | 11' 6" 3.51 m |
| 13 | Gary HunterUnattached | 11' 6" 3.51 m |
| 14 | Bradyn McFarlandP.V. Junkies Vault Club | 10' 6" 3.20 m |
Mens Lower
| Pl | Athlete | Best |
|---|---|---|
| 1 | Mathew BertramUnattached | 11' 6" 3.51 m |
| 2 | Drake HowardP.V. Junkies Vault Club | 11' 6" 3.51 m |
| 3 | Jeff FullerPVE | 8' 6" 2.59 m |
| 4 | Aidan KaselUnattached | 7' 0" 2.13 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.