Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Alli TaylorPVE | 9' 6" 2.90 m |
| 2 | Jane PaddockPVE | 8' 6" 2.59 m |
| 3 | Piper SwartPVE | 7' 6" 2.29 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Scott ParrishPVE | 13' 0" 3.96 m |
| 2 | Peyton McQuinnPVE | 12' 6" 3.81 m |
| 3 | Alexander CluffPVE | 12' 6" 3.81 m |
| 4 | Hayden StonePVE | 11' 0" 3.35 m |
| 5 | Dylan ShellyPVE | 11' 0" 3.35 m |
| 6 | Alex WilsonPVE | 10' 6" 3.20 m |
| 7 | Conrad GehlhausenPVE | 10' 6" 3.20 m |
| 8 | Maxwell WambachPVE | 8' 6" 2.59 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.