Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Scarlett OlsonPVE | 12' 3"(i) 3.74 m |
| 2 | Amelia SmithPVE | 11' 10"(i) 3.61 m |
| 3 | Jane PaddockPVE | 11' 5"(i) 3.48 m |
| 4 | Addie MartinDC | 10' 6¾"(i) 3.22 m |
| 5 | Piper SwartPVE | 10' 1½"(i) 3.09 m |
| 6 | Zoe TravelstedPVE | 9' 8½"(i) 2.96 m |
| 7 | Ava COYUNA | 8' 0"(i) 2.44 m |
| 8 | Keaton BaduaUNA | 7' 6¾"(i) 2.31 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.