Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens OPEM
| Pl | Athlete | Best |
|---|---|---|
| 1 | Amelia SmithPVE | 11' 6"(i) 3.51 m |
| 2 | Scarlett OlsonPVE | 11' 6"(i) 3.51 m |
| 3 | Addison MartinDC | 11' 0¼"(i) 3.36 m |
| 4 | Maleah BostockPVE | 11' 0¼"(i) 3.36 m |
| 5 | Kate OzdemirPVE | 9' 6½"(i) 2.91 m |
| 6 | Piper SwartPVE | 9' 0½"(i) 2.76 m |
| 7 | Kynlee DunbarPVE | 9' 0½"(i) 2.76 m |
| 8 | Savanna MileyUNA | 7' 6¾"(i) 2.31 m |
| Jane PaddockPVE | NH |
Mens OPEM
| Pl | Athlete | Best |
|---|---|---|
| 1 | Lux FosterPVE | 11' 10"(i) 3.61 m |
| 2 | Henry DesallePVE | 10' 6¼"(i) 3.21 m |
| Sawyer RuminerDC | NH |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.