Skip to content
Pole Vault Elite

Home meet history

Home meet history

Records, past champions and results from the meets we host

One-off meets

Spring Vault Series #3 · Results

May 26, 2024 · Pole Vault Elite

Womens Open

PlAthlete Best
1 Jessica BrayPVE 12' 0" 3.66 m
2 Amelia SmithPVE 11' 0" 3.35 m
3 Hannah LudwigPVE 11' 0" 3.35 m
4 Audrey NelsonDC 9' 0" 2.74 m
5 Piper SwartPVE 9' 0" 2.74 m
6 Helen CroskellUNA 7' 0" 2.13 m

Womens Women's Elite

PlAthlete Best
1 Aliyah WelterUNA 14' 4¼" 4.38 m
2 Jessica MercierUNA 14' 4¼" 4.38 m
3 Kenzie BeukesBell Athletics 13' 10½" 4.23 m
3 Sydney WalterUNA 13' 10½" 4.23 m
5 Marissa KalseyUNA 13' 10½" 4.23 m

Mens Open

PlAthlete Best
1 Scott JohnsonUNA 14' 0" 4.27 m
2 Chris CoyneIndiana Pole Vault Academy 13' 6" 4.11 m
3 Tony HeathIndiana Pole Vault Academy 12' 6" 3.81 m
4 Chet ClodfelterUNA 11' 6" 3.51 m
5 Dick KochertUNA 8' 0" 2.44 m

Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.