Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Delaney TeachnorIPVA | 11' 5¼"(i) 3.49 m |
| 2 | Ashlyn SchwabIPVA | 11' 0½"(i) 3.37 m |
| 3 | Alexa WeterP.V. Junkies Vault Club | 9' 10½"(i) 3.01 m |
| 3 | Kyla CanalesP.V. Junkies Vault Club | 9' 10½"(i) 3.01 m |
| 5 | Abby DeatonIPVA | 9' 5¾"(i) 2.89 m |
| 6 | Haley CarltonP.V. Junkies Vault Club | 9' 5¾"(i) 2.89 m |
| 7 | Alyssa AndreattaP.V. Junkies Vault Club | 9' 1"(i) 2.77 m |
| 7 | Carissa FullerPVE | 9' 1"(i) 2.77 m |
| 9 | Elaina MoorePVE | 7' 10¾"(i) 2.41 m |
| 10 | Zoe TravelstedPVE | 7' 1¼"(i) 2.17 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Collin KaoP.V. Junkies Vault Club | 15' 8¾"(i) 4.80 m |
| 2 | Kyle HensleyP.V. Junkies Vault Club | 14' 7"(i) 4.45 m |
| 3 | Peyton McQuinnPVE | 14' 2¼"(i) 4.33 m |
| 4 | Dylan KellerPVE | 12' 7½"(i) 3.85 m |
| 5 | Alex AndreattaP.V. Junkies Vault Club | 12' 2¾"(i) 3.73 m |
| 6 | Dylan ShellyPVE | 11' 10"(i) 3.61 m |
| 7 | Tony HeathIPVA | 11' 10"(i) 3.61 m |
| 8 | Chris CoyneIPVA | 11' 0½"(i) 3.37 m |
| 9 | Liell Lloyd-HostetterPVE | 10' 7¾"(i) 3.25 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.