Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Kennedy MerrellZCHS | 11' 6"(i) 3.51 m |
| 2 | Mackenzie VanBibberDC | 11' 6"(i) 3.51 m |
| 3 | Ashlyn SchwabINPV | 11' 0"(i) 3.35 m |
| 4 | Kailee SwartPVE | 10' 6"(i) 3.20 m |
| 5 | Amy LuttrellDC | 10' 6"(i) 3.20 m |
| 6 | Neva HarkePVE | 9' 0"(i) 2.74 m |
| 7 | Riann O'LearyDC | 9' 0"(i) 2.74 m |
| 8 | Julia DongDC | 9' 0"(i) 2.74 m |
| 9 | Alli TaylorPVE | 8' 6"(i) 2.59 m |
| 10 | Ali PricePVE | 8' 6"(i) 2.59 m |
| 11 | Ainsley DanilsonPVE | 8' 6"(i) 2.59 m |
| 12 | Emily TeanyPVE | 8' 0"(i) 2.44 m |
| 13 | Sarah NeumannDC | 7' 6"(i) 2.29 m |
| 14 | Piper SwartPVE | 7' 6"(i) 2.29 m |
Mens Open
| Pl | Athlete | Best |
|---|---|---|
| 1 | Connor BurriesDC | 13' 6"(i) 4.11 m |
| 2 | Jaylen WalcottPVE | 13' 6"(i) 4.11 m |
| 3 | Tony HeathINPV | 13' 0"(i) 3.96 m |
| 4 | Peyton McQuinnPVE | 12' 6"(i) 3.81 m |
| 5 | Eldon JacksonINPV | 12' 0"(i) 3.66 m |
| 6 | Aiden WilliamsINPV | 12' 0"(i) 3.66 m |
| 7 | Carter PheiferDC | 12' 0"(i) 3.66 m |
| 8 | Matthew StewartDC | 11' 6"(i) 3.51 m |
| 9 | Connor LangsfordPVE | 11' 0"(i) 3.35 m |
| 10 | Dylan KellerPVE | 11' 0"(i) 3.35 m |
| 11 | Seth HargisDC | 10' 6"(i) 3.20 m |
| 12 | Will HahnPVE | 9' 0"(i) 2.74 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.