Home meet history
Home meet history
Records, past champions and results from the meets we host
Womens Ladies
| Pl | Athlete | Best |
|---|---|---|
| 1 | Kennedy MerrellUNA | 11' 0"(i) 3.35 m |
| 2 | Ashlyn SchwabIPVA | 10' 6"(i) 3.20 m |
| 3 | Makenna CarpenterPVE | 10' 6"(i) 3.20 m |
| 4 | Ava EstevesUNA | 10' 0"(i) 3.05 m |
| 5 | Becca UhlikPVE | 10' 0"(i) 3.05 m |
| 6 | Kate WeigandIPVA | 9' 6"(i) 2.90 m |
| 7 | Alli TaylorPVE | 9' 0"(i) 2.74 m |
| 8 | Ainsley DanilsonPVE | 9' 0"(i) 2.74 m |
| 9 | Emmi BrownDC | 9' 0"(i) 2.74 m |
| 10 | Neva HarkePVE | 8' 6"(i) 2.59 m |
| 10 | Riann OLearyDC | 8' 6"(i) 2.59 m |
| 12 | Ali PricePVE | 8' 6"(i) 2.59 m |
| 13 | Sarah NeumannDC | 7' 6"(i) 2.29 m |
Mens Guys
| Pl | Athlete | Best |
|---|---|---|
| 1 | Rick UndesserP.V. Junkies Vault Club | 15' 6"(i) 4.72 m |
| 2 | Conner BurriesDC | 14' 0"(i) 4.27 m |
| 3 | Eldon JacksonIPVA | 13' 0"(i) 3.96 m |
| 4 | Aidan WilliamsIPVA | 13' 0"(i) 3.96 m |
| 5 | Peyton McQuinnPVE | 13' 0"(i) 3.96 m |
| 6 | David LaPerleUNA | 12' 6"(i) 3.81 m |
| 7 | Tony HeathIPVA | 12' 6"(i) 3.81 m |
| 8 | Carter PheiferDC | 12' 0"(i) 3.66 m |
| 9 | Nathan SamsonDC | 12' 0"(i) 3.66 m |
| 10 | Matthew StewartDC | 12' 0"(i) 3.66 m |
| 11 | Dylan ShellyPVE | 11' 6"(i) 3.51 m |
| 12 | Dylan KellerPVE | 11' 0"(i) 3.35 m |
| 13 | Alden MahaffeyPVE | 10' 0"(i) 3.05 m |
Records are all-time, indoor and outdoor together; (i) = indoor. Ties list every athlete at that height. Earlier results courtesy of athletic.net.